The Travelers Companies Inc. | UnitedHealth Group Inc. | Alexion Pharmaceuticals Inc. |
Autodesk Inc. | Automatic Data Processing Inc. | Sirius XM Holdings Inc. |
Cerner Corporation | Cintas Corporation | Citrix Systems Inc. |
CA Technologies | Dentsply Sirona | Dollar Tree Inc. |
Electronic Arts Inc. (EA) | Express Scripts Holding Company | Fastenal Company |
Fiserv Inc. | Hasbro Inc. | Hologic Inc. |
J.B. Hunt Transport Services, Inc. | Biogen, Inc. | IDEXX Laboratories Inc. |
Incyte, Corp | Intuit Inc. | KLA-Tencor Corporation |
Lam Research Corporation | Marriott International Inc. | Maxim Integrated |
Microchip Technology | Mylan NV | O’Reilly Automotive Inc. |
PACCAR Inc. | Paychex Inc. | Regeneron Pharmaceuticals Inc. |
Ross Stores Inc. | Henry Schein Inc. | Tractor Supply Company |
Vertex Pharmaceuticals Inc. | Western Digital Corp. | Xilinx Inc. |
DISH Network Corp. | Skyworks Solutions Inc. | Cognizant Technology Solutions Corp. |
Priceline Group Inc. | Check Point Software Technologies Ltd. | Early Closing 19:55 |
BioMarin Pharmaceutical Inc. | Illumina Inc. | Intuitive Surgical Inc. |
Monster Beverage Corp. | NetEase Inc. | Wynn Resorts Ltd |
Seagate Technology PLC | Ctrip.Com International Ltd. | Liberty Global plc |
T-Mobile US Inc. | Expedia Inc. | Baidu Inc. |
Viacom Inc. | Liberty Interactive Corp. | MercadoLibre Inc. |
Ulta Beauty Inc. | Discovery Communications Inc. | Broadcom Ltd |
Verisk Analytics Inc. | Charter Communications Inc. | Norwegian Cruise Line Holdings Ltd. |
Union Pacific Corp. | Eli Lilly and Co | Lockheed Martin |
Salesforce.com Inc. | NextEra Energy Inc. | PNC Financial Services Group Inc. |
Colgate-Palmolive Co | EOG Resources Inc. | General Dynamics Corp |
Duke Energy | Gold | Anthem Inc. |
Allergan Plc | Occidental Petroleum Corp | Northrop Grumman Corp |
Dominion Energy Inc. | CME Group Inc. | Monsanto Co |
Cigna | Prudential Financial Inc. | Deere & Co |
Capital One Financial Corp | Patterson Companies Inc | Foot Locker Inc |
Carnival Corp & plc | Emerson Electric Co | Constellation Brands Inc. |
Kimberly-Clark Corp | Under Armour Inc. | Robert Half International Inc. |
Norfolk Southern Corp | Marsh & McLennan Companies Inc. | Intercontinental Exchange |
Valero Energy Corp | BB&T Corp | Exelon Corporation |
State Street Corporation | American Electric Power Company | Public Storage |
Johnson Controls International Plc | Baxter International Inc. | Humana Inc. |
General Mills Inc. | Progressive Corporation | Sysco Corporation |
SunTrust Banks Inc. | VF Corporation | Chipotle Mexican Grill Inc. |
Anadarko Petroleum Corporation | Discover Financial Services | Weyerhaeuser Company |
Stanley Black & Decker Inc. | Public Service Enterprise Group | Brown-Forman Corp |
Ameriprise Financial Inc. | Hilton Worldwide Holdings Inc. | Williams Companies Inc. |
Rockwell Automation Inc. | Dollar General Corp | Franklin Resources Inc. |
CBS Corporation | Hershey Co | Edwards Lifesciences Corp |
International Paper Co | Northern Trust Corp | Archer Daniels Midland Co |
Fifth Third Bancorp | Red Hat Inc. | Devon Energy Corporation |
Nucor Corporation | AmerisourceBergen Corporation | Hartford Financial Services Group Inc. |
United Continental Holdings Inc. | Best Buy Co Inc. | Newmont Mining Corporation |
Boston Properties Inc. | DTE Energy Co | AutoZone |
D. R. Horton Inc. | Centene Corporation | L Brands Inc. |
Loews Corporation | Apache Corp | Comerica Incorporated |
NetApp Inc. | Lennar Corp | Vornado Realty Trust |
Campbell Soup Co | The J.M. Smucker Company | FirstEnergy Corp. |
Quest Diagnostics Incorporated | National Oilwell Varco | Ball Corporation |
Nasdaq Inc. | Perrigo Company plc | Whirlpool Corp |
C.H. Robinson Worldwide Inc. | Expeditors (Expeditors International of Washington) | Verisign Inc. |
Juniper Networks Inc. | Michael Kors Holdings Ltd | Signet Jewelers Limited |
NRG Energy Inc. | |
No hay comentarios
Publicar un comentario